Go to file
TwinProduction 8a7aa96b97 Minor update
2019-09-06 22:09:31 -04:00
2019-09-06 00:15:21 -04:00
2019-09-04 19:37:13 -04:00
2019-09-06 20:25:31 -04:00
2019-09-06 22:05:30 -04:00
2019-09-06 00:11:13 -04:00
2019-09-06 22:09:31 -04:00
2019-09-06 00:11:13 -04:00
2019-09-06 00:11:13 -04:00
2019-09-03 22:35:56 -04:00
2019-09-04 19:37:13 -04:00

gatus

A service health dashboard in Go

config should look something like

services:
  - name: twinnation
    url: https://twinnation.org/actuator/health
    interval: 10
    failure-threshold: 3
    conditions:
      - "$STATUS == 200"
      - "IP == 200"
Description
Developer-oriented health dashboard -- used at https://status.{chaotic.ninja,laidback.moe} / See the go-sqlite3 branch for our changes.
https://gatus.io
Readme Apache-2.0 42 MiB
Languages
Go 91%
Vue 8%
JavaScript 0.5%
HTML 0.3%
CSS 0.1%